|  | 
			2005Äê×îдóµúÏúÁ¿TOP50... ·¢±íÓÚ 2005-10-27 10:58  ... 12474 ´Îµã»÷
 
 *1 2,602,468 **4,212 musiQ ORANGE RANGE 2004/12/01*2 1,829,200 *23,492 ¥±¥Ä¥Î¥Ý¥ê¥¹£´ ¥±¥Ä¥á¥¤¥· 2005/06/29
 *3 1,644,526 **1,032 SENTIMENTALovers ƽ¾®¡¡¼á 2004/11/24
 *4 1,585,036 *13,864 Def Tech Def Tech 2005/01/22
 *5 1,413,587 **3,054 PERFECT BEST EXILE 2005/01/01
 *6 1,126,361 **1,074 MY STORY äºÆé¤¢¤æ¤ß 2004/12/15
 *7 1,043,047 **2,156 BEST OF SOUL BoA 2005/02/02
 *8 *,619,844 **2,820 Home¡²1997-2000¡³ ¤æ¤º 2005/06/08
 *9 *,590,974 **8,292 Lokahi Lani Def Tech 2005/06/29
 10 *,552,300 **2,346 THE CIRCLE B'z 2005/04/06
 11 *,543,825 ***,818 KinKi Single Selection¢ò KinKi Kids 2004/12/22
 12 *,539,396 **1,562 MUSIC ÖеºÃÀ¼Î 2005/03/09
 13 *,525,418 **2,747 Going¡²2001-2005¡³ ¤æ¤º 2005/06/08
 14 *,514,746 ***,*** DIAMOND15 DREAMS COME TRUE 2004/12/08
 15 *,494,363 **9,403 Never Gone Backstreet boys 2005/06/08
 16 *,487,973 **3,701 secret ÐÒÌïÀ´Î´ 2005/02/09
 17 *,486,236 ***,*** Destiny Fulfilled Destiny's Child 2004/11/10 ÀÛ¼Æ619,087
 18 *,471,849 **6,449 ¤½¤¦¤«¤Ê СÌïºÍÕý 2005/06/15
 19 *,467,569 ***,*** Early Times LOVE PSYCHEDELICO 2005/02/09
 20 *,464,590 **1,094 ÃΤÎÖФΤޤ乤°¤ÊµÀ aiko 2005/03/02
 21 *,438,216 129,791 DISCO-ZONE¡«Áµ¤Î¥Þ¥¤¥¢¥Ò¡« O-ZONE 2005/03/02
 22 *,423,846 *10,098 Queen of Hip-Pop °²ÊÒÄÎÃÀ?#123; 2005/07/13
 23 *,416,655 ***,836 THUMPx ポルノグラフィティ 2005/04/20
 24 *,411,521 ***,*** -Ballad Best Singles- WHITE ROAD GLAY 2005/01/19
 25 *,400,302 **1,764 LOVE JAM ´óÚ£¡¡°® 2004/11/17 ÀÛ¼Æ624,683
 26 *,382,471 **7,834 SAMPLE BANG£¡ SMAP 2005/07/27
 27 *,380,312 **1,254 ½ÌÓý ¶«¾©Ê‰ä 2004/11/25
 28 *,369,548 ***,*** SINGER FOR SINGER MISIA 2004/12/08
 29 *,357,842 ***,864 ¥¹©`¥Ù¥Ë¥¢ ¥¹¥Ô¥Ã¥Ä 2005/01/12
 30 *,350,369 **2,516 AWAKE L'Arc¡«en¡«Ciel 2005/06/22
 31 *,345,150 **8,065 ¥Ù¥¹¥È・¥¯¥é¥·¥Ã¥¯¥¹100¡¡Various Artists 2005/04/13
 32 *,342,800 *16,774 ¿Õ´´¥¯¥ê¥Ã¥× ¥¹¥¥Þ¥¹¥¤¥Ã¥Á 2005/07/20
 33 *,336,168 **1,340 Greatest Hits:My Prerogative Britney Spears 2004/11/04 ÀÛ¼Æ700,549
 34 *,334,902 **1,004 joy YUKI 2005/02/23
 35 *,323,421 ***,*** G10 ¥´¥¹¥Ú¥é©`¥º 2004/11/17 ÀÛ¼Æ517,948
 36 *,300,382 *24,072 MIC-A-HOLIC A. I. AI 2005/07/06
 37 *,292,904 ***,952 Crystal Style Crystal Kay 2005/03/02
 38 *,289,244 ***,*** THE YELLOW MONKEY MOTHER OF ALL BEST 2004/12/08
 39 *,258,574 **5,898 Monkey Business the BLACK EYED PEAS 2005/05/27
 40 *,256,696 ***,*** I BELIEVE Tata Young 2004/11/17 ÀÛ¼Æ283,017
 41 *,250,418 ***,922 touch NEWS 2005/04/27
 42 *,250,083 ***,*** To All The Dreamers SOUL'd OUT 2005/02/02
 43 *,244,082 ***,*** Rebirth Jennifer Lopez 2005/02/23
 44 *,242,916 **2,102 MIMI MARIAH CAREY 2005/03/30
 45 *,240,350 ***,*** ether¡²¥¨©`¥Æ¥ë¡³ ¥ì¥ß¥ª¥í¥á¥ó 2005/03/09
 46 *,231,934 ***,*** the ultimate collection ¹íÊø¤Á¤Ò¤í 2004/12/01
 47 *,231,636 **2,362 ½Ü×÷Ñ¡ 2001¡«2005 Éɽֱ̫ÀÊ 2005/06/15
 48 *,227,336 **3,329 My First Love äºÌïÊ¡Îá 2005/07/06
 49 *,226,553 **1,370 ODYSSEY ƽÔç±Ïã 2004/02/18 ÀÛ¼Æ676,201
 50 *,225,717 ***,*** Encore EMINEM 2004/11/15 ÀÛ¼Æ432,327
 |  |